Adult Occupant
Child Occupant
Safety Assist
| VARIANT | |
| YEAR BUILT | |
| MODEL YEAR | |
| VEHICLE CATEGORY | |
| ENGINE CAPACITY | |
| KERB MASS | |
| TEST LAB |
| ITEM | SCORE | FITMENT RATING SYSTEM |
|---|---|---|
| OFFSET FRONTAL TEST | ||
| SIDE IMPACT TEST | ||
| HEAD PROTECTION TECHNOLOGY EVALUATION |
| ACTIVE SAFETY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ESC | ||||||||||
| ABS | ||||||||||
| SBR FOR DRIVER | ||||||||||
| SBR FOR FRONT PASSENGER | ||||||||||
| SBR FOR REAR PASSENGER | ||||||||||
| EBA | ||||||||||
| BST | ||||||||||
| ADVANCED SAT |
| PASSIVE SAFETY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DRIVER AIRBAG | ||||||||||
| FRONT PASSENGER AIRBAG | ||||||||||
| CURTAIN AIRBAG | ||||||||||
| SIDE AIRBAG | ||||||||||
| KNEE AIRBAG |
| TESTED VARIANT ORIGIN | FOR | ||
| OTHER ASIAN PRODUCTION (ALL VARIANTS) | FOR |